 | |
| | | | | | Physical Sciences | | | Applied Physical Sciences | |
| Biophysics and Computational Biology | NAL1 forms a molecular cage to regulate FZP phase separation | Ling-Yun Huang, Ting-Ting Wang, Peng-Tao Shi, Ze-Yu Song, Wei-Fei Chen, Na-Nv Liu, Xia Ai, Hai-Hong Li, Xi-Miao Hou, Li-Bing Wang, Kun-Ming Chen, Stephane Rety and Xu-Guang Xi |
|
| Chemistry | Tetrathienylethene-based porous framework composites for boosting photocatalytic antibacterial activity | Si Ma, Yintung Lam, Le Shi, Jian Yang, Kun Wang, Bo Yu, Chiwai Kan, Bin Fei, John H. Xin, Kaikai Ma, J. Fraser Stoddart and Zhijie Chen |
|
| Earth, Atmospheric, and Planetary Sciences | |
| Engineering | Motion artifact–controlled micro–brain sensors between hair follicles for persistent augmented reality brain–computer interfaces | Hodam Kim, Ju Hyeon Kim, Yoon Jae Lee, Jimin Lee, Hyojeong Han, Hoon Yi, Hyeonseok Kim, Hojoong Kim, Tae Woog Kang, Suyeong Chung, Seunghyeb Ban, Byeongjun Lee, Haran Lee, Chang-Hwan Im, Seong J. Cho, Jung Woo Sohn, Ki Jun Yu, Tae June Kang and Woon-Hong Yeo |
|
| | Physics | Probing ultraweak in-plane magnetic anisotropy within a two-dimensional layered antiferromagnet | Yijie Fan, Yihong Xu, Renji Bian, Ruan Zhang, Junning Mei, Jiaxin Wu, Binghe Xie, Shuangxing Zhu, Yu Chen, Feifan Gu, Ying Liu, Takashi Taniguchi, Kenji Watanabe, Fucai Liu and Xinghan Cai |
|
|
| Social Sciences | | | | Psychological and Cognitive Sciences | Cortical scaling of the neonatal brain in typical and altered development | Alexandra F. Bonthrone, Daniel Cromb, Andrew Chew, Barat Gal-Er, Christopher Kelly, Shona Falconer, Tomoki Arichi, Kuberan Pushparajah, John Simpson, Mary A. Rutherford, Joseph V. Hajnal, Chiara Nosarti, A. David Edwards, Jonathan O’Muircheartaigh and Serena J. Counsell |
|
| |
| Biological Sciences | | Anthropology | Enamel–dentine junction morphology reveals population replacement and mobility in the late prehistoric Middle Nile Valley | Nicolas Martin, Adrien Thibeault, Lenka Varadzinová, Donatella Usai, Stanley H. Ambrose, Daniel Antoine, Petra Brukner Havelková, Matthieu Honegger, Joel D. Irish, Friederike Jesse, Laura Maréchal, Marta Osypińska, Piotr Osypiński, Frédéric Santos, Nicolas Vanderesse, Ladislav Varadzin, Rebecca J. Whiting, Clément Zanolli, Petr Velemínský and Isabelle Crevecoeur |
|
| Biochemistry | Structural and functional characterization of the brain-specific dynamin superfamily member RNF112 | Ya-Ting Zhong, Li-Li Huang, Kangning Li, Bingke Yang, Xueting Ye, Hao-Ran Zhong, Bing Yu, Menghan Ma, Yuerong Yuan, Yang Meng, Runfeng Pan, Haiqing Zhang, Lijun Shi, Yunyun Wang, Ruijun Tian, Song Gao and Xin Bian |
Structure of a Gcn2 dimer in complex with the large 60S ribosomal subunit | Helge Paternoga, Lu Xia, Lyudmila Dimitrova-Paternoga, Sihan Li, Liewei L. Yan, Malte Oestereich, Sergo Kasvandik, Ankanahalli N. Nanjaraj Urs, Bertrand Beckert, Tanel Tenson, Hani Zaher, Toshifumi Inada and Daniel N. Wilson |
|
| Biophysics and Computational Biology | |
| Cell Biology | FAO-fueled OXPHOS and NRF2-mediated stress resilience in MICs drive lymph node metastasis | Shan-Shan Li, Baifeng Zhang, Cuicui Huang, Yuying Fu, Yuying Zhao, Lanqi Gong, Yanan Tan, Huali Wang, Wenqi Chen, Jie Luo, Yu Zhang, Stephanie Ma, Li Fu, Chenli Liu, Jiandong Huang, Huai-Qiang Ju, Anne Wing-Mui Lee and Xin-Yuan Guan |
ID3 enhances PD-L1 expression by restructuring MYC to promote colorectal cancer immune evasion | Chuanzhong Huang, Ling Wang, Changhua Zhuo, Wenxin Chen, Hongmei Fan, Yilin Hong, Yu Zhang, Dongmei Zhou, Wansong Lin, Lingyu Zhang, Jingjing Zhao, Shuping Chen, Chundong Yu and Yunbin Ye |
|
| Developmental Biology | Two transcription factors play critical roles in mediating epigenetic regulation of fruit ripening in tomato | Qingfeng Niu, Yaping Xu, Huan Huang, Linzhu Li, Dengguo Tang, Siqun Wu, Ping Liu, Ruie Liu, Yu Ma, Bo Zhang, Jian-Kang Zhu and Zhaobo Lang |
|
| Ecology | Interactions among nutrients govern the global grassland biomass–precipitation relationship | Philip A. Fay, Laureano A. Gherardi, Laura Yahdjian, Peter B. Adler, Jonathan D. Bakker, Siddharth Bharath, Elizabeth T. Borer, W. Stanley Harpole, Erika Hersch-Green, Travis E. Huxman, Andrew S. MacDougall, Anita C. Risch, Eric W. Seabloom, Sumanta Bagchi, Isabel C. Barrio, Lori Biederman, Yvonne M. Buckley, Miguel N. Bugalho, Maria C. Caldeira, Jane A. Catford, QingQing Chen, Elsa E. Cleland, Scott L. Collins, Pedro Daleo, Christopher R. Dickman, Ian Donohue, Mary E. DuPre, Nico Eisenhauer, Anu Eskelinen, Nicole Hagenah, Yann Hautier, Robert W. Heckman, Ingibjörg S. Jónsdóttir, Johannes M. H. Knops, Ramesh Laungani, Jason P. Martina, Rebecca L. McCulley, John W. Morgan, Harry Olde Venterink, Pablo L. Peri, Sally A. Power, Xavier Raynaud, Zhengwei Ren, Christiane Roscher, Melinda D. Smith, Marie Spohn, Carly J. Stevens, Michelle J. Tedder, Risto Virtanen, Glenda M. Wardle and George R. Wheeler |
|
| Environmental Sciences | The genetic legacy of a global marine invader | Erik E. Sotka, Ryan B. Carnegie, James T. Carlton, Lucia Couceiro, Jeffrey A. Crooks, Hikaru Endo, Hilary Hayford, Masakazu Hori, Mitsunobu Kamiya, Gen Kanaya, Judith Kochmann, Kun-Seop Lee, Lauren Lees, Hannah Miller, Masahiro Nakaoka, Eric Pante, Jennifer L. Ruesink, Evangelina Schwindt, Åsa Strand, Richard B. Taylor, Ryuta Terada, Martin Thiel, Takefumi Yorisue, Danielle Zacherl and Allan E. Strand |
|
| Evolution | Host ZAP activity correlates with the levels of CpG suppression in primate lentiviruses | Rayhane Nchioua, Dorota Kmiec, Veronika Krchlikova, Sarah Mattes, Sabrina Noettger, Frederic Bibollet-Ruche, Ronnie M. Russell, Konstantin M. J. Sparrer, Thomas Charpentier, Frédéric Tardy, Steven E. Bosinger, Daniel Sauter, Beatrice H. Hahn and Frank Kirchhoff |
Evolutionary divergent kinetoplast genome structure and RNA editing patterns in the trypanosomatid Vickermania | Evgeny S. Gerasimov, Dmitry A. Afonin, Ingrid Škodová-Sveráková, Andreu Saura, Natália Trusina, Ondřej Gahura, Alexandra Zakharova, Anzhelika Butenko, Peter Baráth, Anton Horváth, Fred R. Opperdoes, David Pérez-Morga, Sara L. Zimmer, Julius Lukeš and Vyacheslav Yurchenko |
|
| | Immunology and Inflammation | |
| Medical Sciences | Nat10-mediated N4-acetylcytidine modification enhances Nfatc1 translation to exacerbate osteoclastogenesis in postmenopausal osteoporosis | Xiaoyi Mo, Keyu Meng, Bohan Xu, Zehui Li, Shanwei Lan, Zhengda Ren, Xin Xiang, Peiqian Zou, Zesen Chen, Zhongming Lai, Xiang Ao, Zhongyuan Liu, Wanjing Shang, Bingyang Dai, Li Luo, Jiajia Xu, Zhizhang Wang and Zhongmin Zhang |
Neddylation modification stabilizes LC3B by antagonizing its ubiquitin-mediated degradation and promoting autophagy in skin | Linlin Xu, Xinxing Lyu, Yibo Wang, Li Ni, Pin Li, Piao Zeng, Qixia Wang, Yunhao Chang, Chenglong Pan, Qingxia Hu, Shuhong Huang and Ningning Dang |
|
| Microbiology | Bispecific antibodies against the hepatitis C virus E1E2 envelope glycoprotein | Laura Radić, Anna Offersgaard, Tereza Kadavá, Ian Zon, Joan Capella-Pujol, Fabian Mulder, Sylvie Koekkoek, Vera Spek, Ana Chumbe, Jens Bukh, Marit J. van Gils, Rogier W. Sanders, Victor C. Yin, Albert J. R. Heck, Judith M. Gottwein, Kwinten Sliepen and Janke Schinkel |
|
| Neuroscience | Cortical scaling of the neonatal brain in typical and altered development | Alexandra F. Bonthrone, Daniel Cromb, Andrew Chew, Barat Gal-Er, Christopher Kelly, Shona Falconer, Tomoki Arichi, Kuberan Pushparajah, John Simpson, Mary A. Rutherford, Joseph V. Hajnal, Chiara Nosarti, A. David Edwards, Jonathan O’Muircheartaigh and Serena J. Counsell |
Inactivation of microglial LXRβ in early postnatal mice impairs microglia homeostasis and causes long-lasting cognitive dysfunction | Keyi Lv, Yi Luo, Tianyao Liu, Meiling Xia, Hong Gong, Dandan Zhang, Xuan Chen, Xin Jiang, Yulong Liu, Jiayin Liu, Yulong Cai, Per Antonson, Margaret Warner, Haiwei Xu, Jan-Åke Gustafsson and Xiaotang Fan |
|
| Plant Biology | NAL1 forms a molecular cage to regulate FZP phase separation | Ling-Yun Huang, Ting-Ting Wang, Peng-Tao Shi, Ze-Yu Song, Wei-Fei Chen, Na-Nv Liu, Xia Ai, Hai-Hong Li, Xi-Miao Hou, Li-Bing Wang, Kun-Ming Chen, Stephane Rety and Xu-Guang Xi |
|
| Psychological and Cognitive Sciences | |
|
| | |
To update which email alerts you receive, manage your alerts within the My Account area. You can also unsubscribe from this alert with one click. If you need any further help, please contact us at pnas@nas.edu |
|
|